TERMOSTATY CYRKULACYJNE, UNISTAT, DO -55 °C

Oferta katalogu rozszerzonego jest chwilowo niedostępna.
W przypadku zainteresowania ofertą, zapraszamy do kontaktu.
Producent: Huber
ECLASS: 32011012
UNSPSC: 41103003
Termostaty cyrkulacyjne, Unistat®, do temp. -55°C
Numer katalogowy Kod producenta Typ Zakres temp. Wydajność pompy Poj. chłodz. w 250/200/100/0/-2 Gr.
[ rab. ]
9.859 101 1000.0016.01 Unistat® tango® -45 ... +250 55 / 0,9* 0,7 / 0,7 / 0,7 / 0,7 / 0,4 / 0,06 L3B
9.859 102 1000.0017.01 Unistat® tango® wl -45 ... +250 55 / 0,9* 0,7 / 0,7 / 0,7 / 0,7 / 0,4 / 0,06 L3B
9.859 108 1002.0021.01 Unistat® 405 -45 ... +250 55 / 0,9* 1,0 / 1,0 / 1,0 / 1,0 / 0,6 / 0,15 L3B
9.859 107 1002.0022.01 Unistat® 405w -45 ... +250 55 / 0,9* 1,3 / 1,3 / 1,3 / 1,3 / 0,7 / 0,15 L3B
9.859 126 1031.0005.01 Unistat® 410w -45 ... +250 55 / 0,9* 1,7 / 2,5 / 2,5 / 1,5 / 0,8 / 0,2 L3B
9.859 116 1005.0057.01 Unistat® 425 -40 ... +250 105 / 1,5** 2,0 / 2,0 / 2,0 / 2,5 / 1,8 / 0,2 L0B
9.859 117 1005.0058.01 Unistat® 425w -40 ... +250 105 / 1,5** 2,8 / 2,8 / 2,8 / 2,5 / 1,9 / 0,2 L0B
9.859 118 1005.0059.01 Unistat® 430 -40 ... +250 90 / 1,7** 3,5 / 3,5 / 3,5 / 3,5 / 2,2 / 0,3 L0B
9.859 119 1005.0060.01 Unistat® 430w -40 ... +250 90 / 1,7** 3,5 / 3,5 / 3,5 / 3,5 / 2,2 / 0,3 L0B
9.857 299 1005.0082.01 Unistat® 510 -50 ... +250 105 / 1,5** 5,3 / 5,3 / 5,3 / 5,3 / 2,8 / 0,9 L0B
9.859 120 1005.0061.01 Unistat® 510w -50 ... +250 105 / 1,5** 5,3 / 5,3 / 5,3 / 5,3 / 2,8 / 0,9 L0B
Copyright 2003-2025 EQUIMED
Projekt i wykonanie web-com.pl